Compare all plan features
See the full split between running the office, running the shop and running the business.
Full Lite, Core and Pro comparison
Founder pricing
Founder plan pricing is available for five years from your first paid subscription, provided your subscription remains continuously active. Major technological changes may require pricing adjustments. If your subscription lapses, you may lose founder pricing; restarting does not guarantee the same rate. Standard pricing may increase for future subscribers.
Shop Lite
Run the Office
Shop Core
Run the Shop
Shop Pro
Run the Business
Sales & CRM
| Feature | Lite | Core | Pro |
|---|---|---|---|
| CRM, customers & leads | |||
| Sales pipeline | |||
| Sales Inbox & customer conversations | |||
| Custom Automations & Follow-Ups | — | — |
Estimates & Payments
| Feature | Lite | Core | Pro |
|---|---|---|---|
| Estimates & quotes | |||
| AI-assisted estimatesUses workspace AI credits. | |||
| Invoices & payment links | |||
Production
| Feature | Lite | Core | Pro |
|---|---|---|---|
| Work Orders & job status | |||
| Production Management | — | ||
| Required system workflow automationBuilt-in steps that keep supported workflows moving. | — |
Shop Floor & Machines
| Feature | Lite | Core | Pro |
|---|---|---|---|
| Shop Floor & Machines | — | ||
| QR / barcode scanning | — | ||
| Team timesheets | — | — | |
| Team time clock | — |
Installation & Field Operations
| Feature | Lite | Core | Pro |
|---|---|---|---|
| Installation Management | — | ||
| Advanced InstallationsField progress, crew tracking, photos, reminders, handoffs and reporting where supported. | — | — |
Files & Proofing
| Feature | Lite | Core | Pro |
|---|---|---|---|
| File Intake & Preflight | |||
| Interactive Proofing | |||
| Embeddable Forms |
Inventory & Purchasing
| Feature | Lite | Core | Pro |
|---|---|---|---|
| Inventory & Purchasing | — | ||
| Materials & job requirements | — |
Pricing & Rate Book
| Feature | Lite | Core | Pro |
|---|---|---|---|
| Pricing & Rate Book | |||
| Material, labor & machine rates |
Olli & AI
| Feature | Lite | Core | Pro |
|---|---|---|---|
| Olli AI AssistantShop answers, reviewed drafts, tasks and follow-ups. Permissions and AI credits apply. | |||
| Included AI credits | 100 / cycle | 500 / cycle | 1,000 / cycle |
| Olli Voice | Paid add-on | Paid add-on | Paid add-on |
Design & Mockups
| Feature | Lite | Core | Pro |
|---|---|---|---|
| AI Design Studio | — | 50 images / mo | 250 images / mo |
| AI Mockups | — | — | 100 renders / mo |
| Presentation StudioAI generation uses workspace credits. | — |
Marketing & Email
| Feature | Lite | Core | Pro |
|---|---|---|---|
| Help desk & live chat | — | ||
| Email & newsletter tools | — | ||
| Website, Marketing & SEO | — | — | |
| System email allowance | 1,000 emails / mo | 5,000 emails / mo |
Website & SEO
| Feature | Lite | Core | Pro |
|---|---|---|---|
| Website Builder | — | — | 1 website |
| SEO / rank tracking | — | — | 100 keywords |
| E-commerce for Website BuilderComing Soon add-on; not included as a released Pro feature. | Coming Soon add-on | Coming Soon add-on | Coming Soon add-on |
Analytics & Reporting
| Feature | Lite | Core | Pro |
|---|---|---|---|
| Command Center | — | — | |
| Advanced Reporting & Business Visibility | — | — | |
| Accounting & expense tracking | — | ||
| Accounting integrationsAvailability also depends on the connected provider and setup. |
Users, Storage & Limits
| Feature | Lite | Core | Pro |
|---|---|---|---|
| Included users | 1 | 2 | 3 |
| Included storage | 5 GB | 50 GB | 500 GB |
| Workspace AI credits | 100 / cycle | 500 / cycle | 1,000 / cycle |
